Codex · What Lives Out There
Bestiary
Every creature you can meet on the way in, from the hares in the home fields to the things that wait at the bottom of the stairs. Levels, habits, haunts and what they carry.
- Creatures
- 222
- Families
- 12
- Notorious
- 18
- Bosses
- 20
Wanted, by name
Notorious Monsters
Named, one of a kind, and worth the trouble. They hit harder, take longer to fall, and pay out more experience than anything around them. Bosses hold the deep end of a dungeon; bring a full party.
Notorious18
- NotoriousOld Bristle
- NotoriousThe Orchard Sow
- NotoriousThe Old Man of the Road
- NotoriousThe Purser
- NotoriousGnarlfang
- NotoriousOld Bellwether
- NotoriousThe Foreman
- NotoriousThe Master of Hounds
- LieutenantThe Warden's Echo
- NotoriousOld Greedgullet
- NotoriousThe Drowned Warden
- NotoriousThe Gardener's Grief
- NotoriousThe Head Gardener
- NotoriousThe Furnace Hart
- NotoriousThe Mirror Stag
- NotoriousThe Gate-Marshal
- NotoriousThe Proclaimer
- NotoriousThe Sealing Clerk
Dungeon bosses20
- BossThe Hollow Warder
- BossThe Master of Ceremonies
- BossThe Overseer
- BossThe Rootbound Warden
- BossThe Undertow
- BossThe Warden of the Mausoleum
- BossThe Bellringer
- BossThe Nurseryman
- BossThe Cinder Abbot
- BossThe Glassblower
- BossThe Master of the Furnace
- BossThe Thirst
- BossThe Lock-Keeper
- BossThe Sluice Master
- BossThe Granary-Master
BossThe Reaper- BossThe Wall Drake
- BossThe Wall-Warden
- BossThe Beacon-Keeper
- BossThe Glassed Stag
Every creature, by level
The full ledger
What the traits mean
- Aggressive
- Attacks on sight. It ignores you once you are eight or more levels above it.
- Links
- Its kin join the fight. Pull one, and the others of its kind in the same camp come too.
- Caster
- Every third attack is a spell instead of a swing, with a short cast you can see coming.
- Undead
- Not alive, and not troubled by it. Radiant magic hits it a quarter harder.
- Evasive
- Hard to hit. Expect about one more miss in ten than usual.
- Notorious
- A named, one-of-a-kind foe. Worth two and a half times the usual experience.
- Boss
- The master of its dungeon, built for a full party. Worth six times the usual experience.
| Name | Family | Level | Found in | Traits | Drops | Gold |
|---|---|---|---|---|---|---|
| Brook Frog | Beasts | 1–4 | Heartwood Fields | — | 1 | 2–6 |
| Cap Mushnub | Beasts | 1–6 | Caerdun Fields, Heartwood Fields | — | 1 | 2–7 |
| Meadow Hare | Beasts | 1–3 | Caerdun Fields | — | 1 | 1–4 |
| Reed Crab | Crabs | 1–4 | Moonmere Shores | — | 2 | 2–6 |
| Wood Hen | Beasts | 1–3 | Heartwood Fields | — | 1 | 1–4 |
| Field Fox | Wolves | 2–4 | Caerdun Fields | — | 2 | 2–6 |
| Marsh Fox | Wolves | 2–6 | Moonmere Shores | — | 2 | 2–7 |
| Wold Pup | Wolves | 2–4 | Caerdun Fields | — | 2 | 2–6 |
| Bramble Shoat | Boars | 3–5 | Caerdun Fields | — | 2 | 3–8 |
| Red Fox | Wolves | 3–5 | Heartwood Fields | — | 2 | 2–6 |
| Young Thornfang | Wolves | 3–5 | Heartwood Fields | — | 2 | 2–6 |
| Bog Wisp | Sprites | 4–6 | Moonmere Shores | AggressiveCasterUndead | 2 | 4–10 |
| Meadow Slime | Beasts | 4–7 | Caerdun Fields | — | 1 | 2–7 |
| Young Boar | Boars | 4–7 | Caerdun Fields, Heartwood Fields | — | 3 | 3–8 |
| Grey Wolf | Wolves | 5–10 | Caerdun Fields, Heartwood Fields | AggressiveLinks | 2 | 3–9 |
| Grove Pigeon | Beasts | 5–7 | Heartwood Fields | Evasive | 1 | 2–7 |
| Mire Strider | Stags | 5–10 | Moonmere Shores | Evasive | 2 | 5–12 |
| Mist Sprite | Sprites | 5–8 | Moonmere Shores | AggressiveCasterUndead | 2 | 5–12 |
| Beacon Jackdaw | Beasts | 6–8 | Caerdun Fields | Aggressive | 2 | 6–14 |
| Silvershell Crab | Crabs | 6–9 | Moonmere Shores | — | 2 | 6–13 |
| Barrow Digger | Beasts | 7–9 | Heartwood Fields | Aggressive | 2 | 6–14 |
| Bramble Boar | Boars | 7–9 | Heartwood Fields | Aggressive | 3 | 10–20 |
| Fen Hatchling | Drakes | 7–10 | Moonmere Shores | — | 2 | 3–8 |
| Wild Boar | Boars | 7–10 | Caerdun Fields, Heartwood Fields | Aggressive | 2 | 4–11 |
| Marsh Light | Sprites | 8–10 | Moonmere Shores | AggressiveCasterUndead | 2 | 14–28 |
| Mireback Drakeling | Drakes | 8–10 | Moonmere Shores | AggressiveLinks | 3 | 8–16 |
| Old Stag | Stags | 8–10 | Heartwood Fields | Evasive | 2 | 6–14 |
| Lake Heron | Beasts | 10–18 | Summer Lakes | Evasive | 1 | 10–22 |
| Old Bristle | Boars | 10 | Caerdun Fields | NotoriousAggressive | 2 | 120–220 |
| Ridge Stag | Stags | 10–12 | North Road | — | 2 | 6–14 |
| Sand Crab | Crabs | 10–13 | Shore Road | — | 2 | 4–10 |
| Sap Beetle | Beasts | 10–20 | Timber Estates | — | 2 | 10–22 |
| Shore Gull | Beasts | 10–12 | Shore Road | Evasive | 1 | 3–9 |
| Snow Hare | Beasts | 10–13 | North Road | — | 1 | 3–8 |
| The Orchard Sow | Boars | 10 | Heartwood Fields | NotoriousAggressive | 2 | 120–220 |
| Wold Boar | Boars | 10–18 | Hunting Wood | — | 2 | 3–9 |
| Tide Glub | Beasts | 11–14 | Shore Road | — | 2 | 5–12 |
| Winter Wolf | Wolves | 11–16 | North Road | AggressiveLinks | 2 | 6–14 |
| Wold Wolf | Wolves | 11–14 | North Road | AggressiveLinks | 2 | 4–10 |
| Combe Hermit | Crabs | 13–16 | Shore Road | Aggressive | 2 | 12–26 |
| Frost Slime | Beasts | 13–15 | North Road | — | 2 | 5–13 |
| Rime Sprite | Sprites | 13–15 | North Road | CasterUndead | 1 | 6–15 |
| Strand Drake | Drakes | 13–17 | Shore Road | Aggressive | 2 | 8–18 |
| Snare Spider | Beasts | 14–16 | North Road | Aggressive | 2 | 12–26 |
| Duskmaw | Wolves | 16 | North Road | Aggressive | 2 | 100–200 |
| Estate Hound | Wolves | 16–18 | Timber Estates | AggressiveLinks | 2 | 10–22 |
| Folly Otter | Beasts | 16–18 | Summer Lakes | Aggressive | 2 | 16–34 |
| Holloway Rummager | Beasts | 16–18 | Hunting Wood | AggressiveLinks | 2 | 16–34 |
| King's Hound | Wolves | 16–20 | Hunting Wood | AggressiveLinks | 2 | 10–22 |
| Lily Slime | Beasts | 16–18 | Summer Lakes | — | 2 | 10–22 |
| Mere Frog | Beasts | 16–18 | Summer Lakes | — | 1 | 10–20 |
| Red Stag | Stags | 16–18 | Hunting Wood | — | 1 | 10–24 |
| Stack Gnawer | Beasts | 16–18 | Timber Estates | AggressiveLinks | 2 | 16–34 |
| Stump Mushnub | Beasts | 16–18 | Timber Estates | Aggressive | 2 | 10–22 |
| The Pale Lurker | Crabs | 16 | Shore Road | Aggressive | 2 | 150–260 |
| Thornfang | Wolves | 16–18 | Timber Estates | AggressiveLinks | 2 | 8–16 |
| Villa Cat | Beasts | 16–21 | Summer Lakes | Evasive | 1 | 8–18 |
| Wood Boar | Boars | 16–21 | Hunting Wood | Aggressive | 2 | 10–22 |
| Forest Wolf | Wolves | 17–22 | Hunting Wood | AggressiveLinks | 2 | 12–26 |
| Rank Wolf | Wolves | 17–21 | Timber Estates | AggressiveLinks | 2 | 12–26 |
| Root Creeper | Wights | 17–19 | Timber Estates | AggressiveLinksUndead | 2 | 9–20 |
| The Old Man of the Road | Beasts | 17 | North Road | NotoriousAggressive | 2 | 200–360 |
| The Purser | Sprites | 17 | Shore Road | NotoriousAggressiveCasterUndead | 4 | 200–360 |
| Elder Stag | Stags | 18–20 | Hunting Wood | — | 2 | 12–22 |
| Mere Drake | Drakes | 18–22 | Summer Lakes | Aggressive | 2 | 14–30 |
| Thorn Sprite | Sprites | 18–21 | Timber Estates | AggressiveCasterUndead | 3 | 9–18 |
| Felling Sentinel | Sentinels | 19–22 | Timber Estates | AggressiveLinks | 2 | 20–44 |
| Garden Sentinel | Sentinels | 19–21 | Summer Lakes | AggressiveLinks | 2 | 20–44 |
| Loch Drake | Drakes | 19–21 | Summer Lakes | AggressiveLinks | 3 | 12–24 |
| Ride Warden | Sentinels | 19–21 | Hunting Wood | Aggressive | 2 | 20–44 |
| Ballroom Guest | Sprites | 20–22 | Sunken Ballroom | AggressiveCasterUndead | 2 | 12–28 |
| Bed Drake | Drakes | 20–22 | Reservoir | AggressiveLinks | 2 | 30–56 |
| Bog Wight | Wights | 20–22 | Canal Works | AggressiveLinksUndead | 2 | 14–26 |
| Cinder Slime | Beasts | 20–29 | Glassworks, Furnace Hall | Aggressive | 1 | 18–40 |
| Dredge Sentinel | Sentinels | 20–30 | Canal Works | AggressiveLinks | 2 | 36–72 |
| Furnace Sentinel | Sentinels | 20–30 | Glassworks, Furnace Hall | AggressiveLinks | 2 | 32–66 |
| Glass Wasp | Beasts | 20–27 | Glassworks | AggressiveEvasive | 1 | 18–36 |
| House Steward | Wights | 20–22 | Sunken Ballroom | AggressiveLinksUndead | 2 | 12–26 |
| Lake Pike | Beasts | 20–22 | Reservoir | Aggressive | 1 | 16–34 |
| Mere Wraith | Wights | 20–22 | Summer Lakes | AggressiveLinksUndead | 2 | 30–54 |
| Mire Drake | Drakes | 20–22 | Canal Works | AggressiveLinks | 2 | 14–28 |
| Shift Clerk | Wights | 20–22 | Overseer's Lodge | AggressiveLinksUndead | 2 | 12–26 |
| Silt Strider | Crabs | 20–22 | Reservoir | — | 2 | 16–34 |
| Steeple Crow | Beasts | 20–22 | Reservoir | Evasive | 1 | 14–30 |
| Tomb Attendant | Wights | 20–22 | Mausoleum | AggressiveLinksUndead | 2 | 12–26 |
| Barrow Wight | Wights | 21–22 | Mausoleum | AggressiveLinksUndead | 2 | 10–22 |
| Canal Pike | Beasts | 21–23 | Canal Works | Aggressive | 1 | 24–50 |
| Crypt Shade | Sprites | 21–22 | Mausoleum | AggressiveCasterUndead | 1 | 14–28 |
| Drowned Chorister | Sprites | 21–22 | Sunken Ballroom | AggressiveCasterUndead | 2 | 13–26 |
| Gnarlfang | Wolves | 21 | Hunting Wood | NotoriousAggressive | 2 | 60–120 |
| Lodge Hound | Wolves | 21–22 | Overseer's Lodge | AggressiveLinks | 1 | 12–26 |
| Musician | Wights | 21–22 | Sunken Ballroom | AggressiveCasterUndead | 1 | 18–36 |
| Old Quillback | Boars | 21 | Timber Estates | Aggressive | 2 | 120–220 |
| Pruning Sentinel | Sentinels | 21–28 | King's Gardens | AggressiveLinks | 2 | 30–64 |
| Shrine Wight | Wights | 21–22 | Sunken Ballroom | AggressiveLinksUndead | 2 | 10–22 |
| Silver Bowerbird | Beasts | 21–22 | King's Gardens | AggressiveLinks | 2 | 28–56 |
| Tally Sentinel | Sentinels | 21–22 | Overseer's Lodge | AggressiveLinks | 1 | 18–36 |
| Tomb Warden | Wights | 21–22 | Mausoleum | AggressiveUndead | 2 | 18–36 |
| Valley Wolf | Wolves | 21–24 | Reservoir | AggressiveLinks | 2 | 16–34 |
| Archive Keeper | Wights | 22–24 | Bell Tower | AggressiveCasterUndead | 2 | 20–40 |
| Bell Haunt | Sprites | 22–25 | Bell Tower | AggressiveCasterUndead | 1 | 20–40 |
| Dune Strider | Stags | 22–24 | Glassworks | Evasive | 2 | 22–38 |
| Feral Ox | Beasts | 22–31 | Granary Plains | — | 1 | 44–90 |
| Garden Dove | Beasts | 22–24 | King's Gardens | Evasive | 1 | 16–32 |
| Nursery Slime | Beasts | 22–24 | King's Gardens | — | 2 | 18–38 |
| Old Bellwether | Beasts | 22 | Summer Lakes | NotoriousAggressive | 3 | 260–440 |
| Pale Stag | Stags | 22–24 | King's Gardens | Evasive | 2 | 44–78 |
| Rain Wisp | Sprites | 22–24 | Reservoir | AggressiveCasterUndead | 2 | 32–58 |
| Reservoir Loon | Beasts | 22–24 | Reservoir | AggressiveLinks | 2 | 24–48 |
| Silt Lurker | Crabs | 22–24 | Reservoir | — | 3 | 14–26 |
| Straw Slime | Beasts | 22–24 | Granary Plains | Aggressive | 1 | 22–46 |
| The Foreman | Sentinels | 22 | Timber Estates | NotoriousAggressive | 2 | 260–440 |
| The Hollow Warder | Bosses | 22 | Mausoleum | BossAggressiveCaster | 3 | 200–350 |
| The Master of Ceremonies | Bosses | 22 | Sunken Ballroom | BossAggressiveCaster | 4 | 400–700 |
| The Master of Hounds | Sentinels | 22 | Hunting Wood | NotoriousAggressive | 2 | 260–440 |
| The Overseer | Bosses | 22 | Overseer's Lodge | BossAggressiveCaster | 3 | 400–700 |
| The Rootbound Warden | Bosses | 22 | Overseer's Lodge | BossAggressiveLinks | 3 | 260–420 |
| The Undertow | Bosses | 22 | Sunken Ballroom | BossAggressive | 3 | 200–340 |
| The Warden of the Mausoleum | Bosses | 22 | Mausoleum | BossAggressiveLinks | 3 | 400–700 |
| The Warden's Echo | Wights | 22 | Mausoleum | NotoriousAggressiveUndead | 2 | 80–140 |
| Bog Lurker | Beasts | 23–31 | Canal Works | Aggressive | 2 | 28–58 |
| Drowned Acolyte | Wights | 23–24 | Bell Tower | AggressiveLinksUndead | 2 | 16–30 |
| Garden Hound | Wolves | 23–28 | King's Gardens | AggressiveLinks | 2 | 18–38 |
| Silt Acolyte | Wights | 23–24 | Bell Tower | AggressiveLinksCasterUndead | 2 | 12–24 |
| Sluice Sentinel | Sentinels | 23–25 | Reservoir | AggressiveLinks | 2 | 28–60 |
| Husk Drake | Beasts | 24–33 | Granary Plains | AggressiveUndead | 1 | 40–78 |
| Reaping Sentinel | Sentinels | 24–28 | Granary Plains | AggressiveLinks | 2 | 42–84 |
| Tailrace Drake | Drakes | 24–26 | Reservoir | Aggressive | 1 | 24–50 |
| Tower Warden | Sentinels | 24–25 | Bell Tower | Aggressive | 1 | 26–52 |
| Crag Hawk | Beasts | 25–30 | Border Wall | AggressiveEvasive | 1 | 26–52 |
| Resin Sprite | Sprites | 25–28 | Glassworks | AggressiveCasterUndead | 2 | 22–40 |
| The Bellringer | Bosses | 25 | Bell Tower | BossAggressive | 2 | 500–900 |
| Trellis Drake | Drakes | 25–27 | King's Gardens | Aggressive | 1 | 28–56 |
| Craghorn | Boars | 26–32 | Border Wall | — | 2 | 18–34 |
| Fen Leech | Beasts | 26–28 | Canal Works | Aggressive | 1 | 20–42 |
| Garden Panther | Wolves | 26–28 | King's Gardens | AggressiveLinks | 2 | 46–82 |
| Graft Sentinel | Sentinels | 26–28 | Propagating Cellars | AggressiveLinks | 2 | 28–56 |
| Granary Rat | Beasts | 26–33 | Granary Plains, Great Granary | AggressiveLinks | 1 | 16–36 |
| Marsh Wisp | Spirits | 26–28 | Canal Works | AggressiveUndeadEvasive | 1 | 24–48 |
| Melt Crab | Beasts | 26–28 | Glassworks | Aggressive | 1 | 24–50 |
| Old Greedgullet | Crabs | 26 | Reservoir | NotoriousAggressive | 1 | 320–520 |
| Pale Bloom | Sprites | 26–28 | King's Gardens | AggressiveCasterUndead | 2 | 46–82 |
| Pane Lizard | Drakes | 26–28 | Glassworks | AggressiveLinks | 2 | 30–60 |
| Reed Wolf | Beasts | 26–32 | Canal Works | AggressiveLinks | 1 | 26–54 |
| Root Slime | Beasts | 26–28 | Propagating Cellars | Aggressive | 2 | 22–44 |
| Sack Ant | Beasts | 26–28 | Granary Plains | AggressiveLinks | 2 | 36–70 |
| The Drowned Warden | Bosses | 26 | Reservoir | NotoriousAggressive | 2 | 320–560 |
| Amber Jackal | Wolves | 27–29 | Glassworks | AggressiveLinks | 2 | 20–36 |
| Dune Drake | Beasts | 27–30 | Glassworks | Aggressive | 1 | 36–70 |
| Fen Lurker | Crabs | 27–29 | Canal Works | Aggressive | 2 | 12–24 |
| Field Hawk | Beasts | 27–29 | Granary Plains | AggressiveEvasive | 1 | 22–44 |
| Garden Keeper | Wights | 27–28 | Propagating Cellars | AggressiveLinksUndead | 2 | 48–86 |
| Pale Drake | Drakes | 27–28 | King's Gardens | AggressiveLinks | 2 | 50–90 |
| Root Horror | Wights | 27–28 | Propagating Cellars | AggressiveLinksUndead | 2 | 16–30 |
| Rootbound Shade | Sprites | 27 | Propagating Cellars | AggressiveCasterUndead | 2 | 16–32 |
| Seed Wasp | Beasts | 27–28 | Propagating Cellars | AggressiveEvasive | 1 | 22–44 |
| Slag Hound | Beasts | 27–29 | Glassworks | AggressiveLinks | 1 | 20–42 |
| Amber Husk | Wights | 28–29 | Furnace Hall | AggressiveLinksUndead | 2 | 24–44 |
| Barge Crayfish | Crabs | 28–30 | Canal Works | AggressiveLinks | 2 | 32–64 |
| Crag Drake | Drakes | 28–30 | Border Wall | AggressiveLinks | 2 | 22–40 |
| Ember Wisp | Sprites | 28–29 | Furnace Hall | AggressiveCasterUndead | 2 | 38–66 |
| Furnace Stoker | Undead | 28–30 | Furnace Hall | AggressiveLinksUndead | 1 | 26–52 |
| Glasswing Drake | Drakes | 28–30 | Glassworks | AggressiveLinks | 2 | 24–42 |
| Ice Slime | Beasts | 28–35 | Border Wall, Great Watchtower | Aggressive | 1 | 28–56 |
| Rampart Sentinel | Sentinels | 28–36 | Border Wall, Great Watchtower | AggressiveLinks | 2 | 54–108 |
| The Gardener's Grief | Wights | 28 | King's Gardens | NotoriousAggressiveUndead | 2 | 600–950 |
| The Head Gardener | Sentinels | 28 | King's Gardens | NotoriousAggressive | 2 | 380–640 |
| The Nurseryman | Bosses | 28 | Propagating Cellars | BossAggressiveCaster | 2 | 520–900 |
| Amber Acolyte | Sprites | 29 | Furnace Hall | AggressiveCasterUndead | 2 | 28–50 |
| Ash Sprite | Spirits | 29–30 | Furnace Hall | AggressiveUndeadEvasive | 1 | 22–44 |
| Forge Wight | Wights | 29 | Furnace Hall | AggressiveLinksUndead | 2 | 44–78 |
| Slag Golem | Wights | 29 | Furnace Hall | AggressiveUndead | 2 | 40–70 |
| The Cinder Abbot | Bosses | 29 | Furnace Hall | BossAggressiveCaster | 1 | 700–1100 |
| Deep Chorister | Sprites | 30–31 | Great Sluice | AggressiveCasterUndead | 2 | 36–64 |
| Drowned Bargeman | Undead | 30–32 | Great Sluice | AggressiveLinksUndead | 1 | 30–60 |
| Sluice Eel | Beasts | 30–31 | Great Sluice | Aggressive | 1 | 30–60 |
| The Furnace Hart | Stags | 30 | Glassworks | NotoriousAggressive | 2 | 420–680 |
| The Glassblower | Bosses | 30 | Glassworks | BossAggressive | 3 | 300–520 |
| The Master of the Furnace | Bosses | 30 | Furnace Hall | BossAggressiveCaster | 2 | 560–960 |
| The Mirror Stag | Stags | 30 | Glassworks | NotoriousAggressive | 2 | 180–320 |
| Thirst Root | Wights | 30–31 | Great Sluice | AggressiveLinksUndead | 2 | 32–58 |
| Drowned Sexton | Wights | 31 | Great Sluice | AggressiveLinksUndead | 2 | 34–60 |
| Pump Sentinel | Sentinels | 31–32 | Great Sluice | AggressiveLinks | 2 | 40–80 |
| Rampart Gecko | Drakes | 31–33 | Border Wall | AggressiveLinks | 2 | 40–80 |
| Snow Cat | Beasts | 31–35 | Border Wall | Aggressive | 1 | 34–68 |
| The Thirst | Bosses | 31 | Great Sluice | BossAggressiveCaster | 1 | 520–800 |
| Vault Husk | Wights | 31–33 | Granary Plains | AggressiveLinksUndead | 2 | 26–48 |
| Wall Sentinel | Sentinels | 31–34 | Border Wall | AggressiveLinks | 2 | 46–92 |
| Ash Beast | Beasts | 32–45 | Burned Land | AggressiveLinks | 1 | 50–100 |
| Ash Giant | Beasts | 32–42 | Burned Land | Aggressive | 2 | 90–180 |
| Ash Wight | Spirits | 32–38 | Burned Land | AggressiveUndeadEvasive | 2 | 50–100 |
| Cinder Hound | Beasts | 32–34 | Burned Land | AggressiveLinks | 1 | 46–92 |
| Ember Slime | Beasts | 32–41 | Burned Land, Beacon Fort | Aggressive | 1 | 44–88 |
| Glass Drake | Beasts | 32–42 | Burned Land | Aggressive | 2 | 64–128 |
| Mill Hound | Beasts | 32–33 | Great Granary | AggressiveLinks | 1 | 34–68 |
| Mother Sedge | Sprites | 32 | Canal Works | AggressiveCasterUndead | 1 | 180–300 |
| Scorch Sentinel | Sentinels | 32–41 | Burned Land | AggressiveLinks | 2 | 70–140 |
| The Lock-Keeper | Bosses | 32 | Canal Works | BossAggressive | 2 | 340–600 |
| The Sluice Master | Bosses | 32 | Great Sluice | BossAggressive | 2 | 620–1040 |
| Chaff Sprite | Spirits | 33–34 | Great Granary | AggressiveUndeadEvasive | 1 | 30–60 |
| Count Sentinel | Sentinels | 33–34 | Great Granary | AggressiveLinks | 2 | 46–92 |
| Frost Wight | Spirits | 33–35 | Border Wall | AggressiveUndeadEvasive | 1 | 36–72 |
| The Granary-Master | Bosses | 34 | Great Granary | BossAggressiveLinks | 2 | 680–1120 |
| Bosses | 34 | Granary Plains | BossAggressive | 3 | 380–660 | |
| Watch Sentinel | Sentinels | 34–36 | Great Watchtower | AggressiveLinks | 2 | 52–104 |
| Beacon Wisp | Spirits | 35–36 | Great Watchtower | AggressiveUndeadEvasive | 1 | 36–72 |
| Drakes | 35–36 | Border Wall | AggressiveLinks | 2 | 42–74 | |
| Cinder Wolf | Wolves | 36–38 | Burned Land | AggressiveLinks | 2 | 36–62 |
| The Wall Drake | Bosses | 36 | Border Wall | BossAggressive | 2 | 420–720 |
| The Wall-Warden | Bosses | 36 | Great Watchtower | BossAggressiveCaster | 4 | 760–1240 |
| Ash Stalker | Wolves | 37–39 | Burned Land | AggressiveLinks | 2 | 18–32 |
| Pyre Vulture | Beasts | 37–39 | Burned Land | AggressiveLinks | 2 | 54–108 |
| Ashhorn | Boars | 38–40 | Burned Land | Aggressive | 2 | 38–66 |
| Char Hound | Beasts | 40–41 | Beacon Fort | AggressiveLinks | 1 | 56–112 |
| Cinder Chorister | Sprites | 40–41 | Beacon Fort | AggressiveCasterUndead | 2 | 46–82 |
| Oil Wisp | Spirits | 41–42 | Beacon Fort | AggressiveUndeadEvasive | 1 | 56–112 |
| Beacon Sentinel | Sentinels | 42–44 | Beacon Fort | AggressiveLinks | 2 | 76–152 |
| The Beacon-Keeper | Bosses | 44 | Beacon Fort | BossAggressiveCaster | 5 | 900–1500 |
| The Glassed Stag | Bosses | 45 | Burned Land | BossAggressive | 4 | 520–900 |
| The Gate-Marshal | Sentinels | 50 | Burned Land | Notorious | — | 560–960 |
| The Proclaimer | Sentinels | 50 | Burned Land | Notorious | — | 600–1000 |
| The Sealing Clerk | Sentinels | 50 | Burned Land | NotoriousAggressive | — | 600–1000 |
Nothing matches. Try fewer filters.